DRAG BIKE NATIONALS PRESENTED BY HARLEY DAVIDSON
featuring ASBK
Introducing Australia's biggest all bike Drag Racing event - The Drag Bike Nationals Presented by Harley-Davidson. Headlined by RD 1 of the NDRC Top Fuel Motorcycle Championship and backed with a $15k prize pool spread across all classes.
The event will take place alongside the Australian Superbike Grand Finale event. Access to all of these spectacles is all on the one ticket...​​
​​
ENTRY DETAILS BELOW.
​
​Kids 15/Under are FREE!
9 November 2024
Dragway at The Bend
Shell V-Power Motorsport Park
Tailem Bend, SA
TICKET PRICING
Kids 15/Under are FREE!
Terms & Conditions apply.
Ticket Type | Launch | September 5 | October 25 | Gate Price |
---|---|---|---|---|
GA Fri | FREE | FREE | FREE | FREE |
GA Sat | $45.00 | $50.00 | $55.00 | $60.00 |
GA Sat Concession | $35.00 | $40.00 | $45.00 | $50.00 |
GA Sun | $45.00 | $50.00 | $55.00 | $60.00 |
GA Sun Concession | $35.00 | $40.00 | $45.00 | $50.00 |
GA Weekend | $85.00 | $90.00 | $95.00 | $100.00 |
GA Weekend Concession | $75.00 | $80.00 | $85.00 | $90.00 |
Weekend GA + 3 Guided ADV Rides | $189.00 | $189.00 | $199.00 | $199.00 |
Friday ADV ride | $59.00 | $59.00 | $59.00 | $59.00 |
Saturday ADV ride | $59.00 | $59.00 | $59.00 | $59.00 |
Sunday ADV ride | $59.00 | $59.00 | $59.00 | $59.00 |
Pit Lane Walk Sunday | $25.00 | $25.00 | $25.00 | $25.00 |
Track Cruise Friday | $35.00 | $35.00 | $35.00 | $35.00 |
Track Cruise Saturday | $35.00 | $35.00 | $35.00 | $35.00 |
Goodie Bag | $25.00 | $25.00 | $25.00 | $25.00 |
Ride n View | FREE | FREE | FREE | FREE |
Park n View Weekend | $50.00 | $50.00 | $50.00 | $50.00 |
APEX PASS Saturday | $80.00 | $85.00 | $90.00 | $95.00 |
APEX PASS Sunday | $80.00 | $85.00 | $90.00 | $95.00 |
APEX PASS Weekend | $120.00 | $130.00 | $140.00 | $150.00 |
Baggers club Saturday | $175.00 | $185.00 | $195.00 | $205.00 |
Baggers club Sunday | $175.00 | $185.00 | $195.00 | $205.00 |
Baggers club Weekend | $320.00 | $330.00 | $340.00 | $350.00 |
Baggers club Saturday incl Dragway | $300.00 | $310.00 | $320.00 | $330.00 |
Baggers club Weekend incl Dragway | $450.00 | $460.00 | $470.00 | $480.00 |
Top View Dragway | $175.00 | $185.00 | $195.00 | $205.00 |
Pod 1 | $2,400.00 | $2,400.00 | $2,400.00 | $2,400.00 |
Pod 2 | $2,400.00 | $2,400.00 | $2,400.00 | $2,400.00 |
EVENT COMPETITOR ENTRY
Entries are now open for the Drag Bike Nationals Presented by Harley Davidson.
The classes eligible are as follows:
-
Top Fuel Motorcycle
-
Pro Stock Motorcycle
-
Competition Bike
-
Modified Bike
-
Street Bike
-
Street Registered Harley
-
Pro Extreme Motorcycle
-
Harley Grudge Challenge
-
Junior Bike​​
​​
A $15K PRIZE POOL IS UP FOR GRABS AND THE SPLIT CAN BE VIEWED BELOW.
​
ENTRIES WILL CLOSE ON MONDAY 4TH NOVEMBER AT 9:00PM​
COMPETITOR PRIZE MONEY
CATEGORY | WIN | RUNNER UP | SEMI FINAL x2 | Q/F x4 | TOTAL |
---|---|---|---|---|---|
HARLEY GRUDGE CHALLENGE | $1,000.00 | $250.00 | Top Quali: $750.00 | ||
PRO EXTREME MOTORCYCLE | $1,000.00 | $700.00 | $300.00 | $200.00 | $3,100.00 |
PRO STOCK MOTORCYCLE | $2,000.00 | $1,000.00 | $500.00 | $200.00 | $4,800.00 |
COMPETITION BIKE | $1,200.00 | $800.00 | $400.00 | $200.00 | $3,600.00 |
MODIFIED BIKE | $1,000.00 | $700.00 | $300.00 | $200.00 | $3,100.00 |
STREET BIKE | $500.00 | $300.00 | $200.00 | $100.00 | $1,600.00 |
STREET REGISTERED HARLEY | $500.00 | $300.00 | $200.00 | $100.00 | $1,600.00 |
JUNIOR BIKE | $200.00 | $100.00 | Â | $300.00 | |
Total | $20,100 | ||||
NB: Prize Money will only be paid where a minimum of 4 competitors compete in a bracket |
NB: Prize Money will only be paid where a minimum of 4 competitors compete in a bracket.
SOUTH AUSTRALIA
Travelling from interstate to the Bend? In search of a little more? We have you covered!
​
Extend your holiday and explore all of the amazing things South Australia has on offer, or take it a step further with South Australia's own TRIP PLANNER.
Did you know, that Australia has one of the longest rivers in the world? At over 2500km long The Mighty Murray River flows from the border of NSW and VIC all the way through South Australian and into the Great Australian Bight.