top of page

2025 - 2026 Results
Series Champion: Cooper Plummer
Series Runner Up: Derek Wills
Pos. | Competitor | Race. No. | Points Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Result |
|---|---|---|---|---|---|---|---|---|---|
17 | Daniel Jiones | 3065 | 20 | 20 | 0 | 0 | 0 | 0 | |
18 | Joe Ridenti | 4200 | 20 | 20 | 0 | 0 | 0 | 0 | |
19 | Kostantinos Tsiokos | 5438 | 20 | 20 | 0 | 0 | 0 | 0 | |
20 | Jarrod Cocks | 6642 | 20 | 20 | 0 | 0 | 0 | 0 | |
21 | Tommy Turic | 6356 | 20 | 20 | 0 | 0 | 0 | 0 | |
22 | Darren Parker | 2362 | 20 | 20 | 0 | 0 | 0 | 0 | |
SUPER STREET | |||||||||
1 | Michael Jennings | 1826 | 360 | 100 | 20 | 40 | 100 | 100 | WINNER |
2 | Kevin Dark | 7472 | 320 | 0 | 100 | 100 | 80 | 40 | RUNNER UP |
3 | Peter Damianos | 2191 | 280 | 80 | 40 | 60 | 60 | 40 | |
4 | Danny Qulity | 2615 | 160 | 60 | 0 | 0 | 40 | 60 | |
5 | Vince Izzo | 5306 | 160 | 0 | 40 | 20 | 20 | 80 | |
6 | Naomi Ward | 7828 | 140 | 20 | 0 | 20 | 40 | 60 | |
7 | Paul Aforozis | 1426 | 120 | 40 | 20 | 0 | 60 | 0 | |
8 | Michael Bridges | 3007 | 120 | 0 | 80 | 0 | 20 | 20 | |
9 | Kevin Cooper | 7780 | 120 | 20 | 60 | 0 | 20 | 20 | |
10 | Lisa Trezise | 7192 | 100 | 0 | 0 | 80 | 20 | 0 | |
11 | Ken Borg | 1548 | 80 | 0 | 20 | 20 | 40 | 0 | |
12 | Tex Griffiths | 1 | 60 | 60 | 0 | 0 | 0 | 0 | |
13 | Joe Fontanelli | 3805 | 60 | 0 | 60 | 0 | 0 | 0 | |
14 | Neil Mellett | 27 | 60 | 40 | 0 | 0 | 0 | 20 | |
15 | George Richie | 8178 | 60 | 0 | 0 | 0 | 40 | 20 | |
16 | Tracey Henley | 2123 | 60 | 0 | 20 | 0 | 20 | 20 | |
17 | Barry Ross | 7098 | 60 | 0 | 0 | 20 | 0 | 40 | |
18 | Stefan Lainas | 4656 | 40 | 40 | 0 | 0 | 0 | 0 | |
19 | Tony Antonio | 6852 | 40 | 40 | 0 | 0 | 0 | 0 | |
20 | Adrian Wood | 3124 | 40 | 0 | 40 | 0 | 0 | 0 | |
21 | Wayne Wilkey | 8884 | 40 | 20 | 20 | 0 | 0 | 0 | |
22 | Lincoln Quilty | 3667 | 40 | 0 | 40 | 0 | 0 | 0 | |
23 | Jorja Stefanopolous | 9147 | 40 | 20 | 0 | 0 | 20 | 0 | |
24 | Jason Gregorace | 4423 | 40 | 20 | 0 | 0 | 20 | 0 | |
25 | Savy Ruggiero | 6351 | 20 | 20 | 0 | 0 | 0 | 0 | |
26 | Blane Bool | 7581 | 20 | 20 | 0 | 0 | 0 | 0 | |
27 | Anthony Terranova | 2503 | 20 | 0 | 20 | 0 | 0 | 0 | |
28 | Darren Nott | 8885 | 20 | 0 | 20 | 0 | 0 | 0 | |
29 | Brett Parkes | 7768 | 20 | 0 | 0 | 0 | 20 | 0 | |
30 | Rob Ashman | 1762 | 20 | 0 | 0 | 0 | 0 | 20 | |
31 | Andrew Francis | 6610 | 20 | 0 | 0 | 0 | 0 | 20 | |
32 | Allan Brooks | 7404 | 20 | 0 | 0 | 20 | 0 | 0 | |
MODIFIED | |||||||||
1 | Derek Wills | 2471 | 430 | 100 | 100 | 50 | 100 | 80 | WINNER |
2 | Dan Hodgins | 3766 | 260 | 40 | 0 | 80 | 40 | 100 | RUNNER UP |
3 | Dan Bader | 1927 | 220 | 20 | 80 | 40 | 30 | 50 | |
4 | Antony Raschella | 1333 | 180 | 80 | 0 | 100 | 0 | 0 | |
5 | Josie Hodgins | 5766 | 100 | 20 | 0 | 0 | 80 | 0 | |
6 | David Bunnik | 1327 | 90 | 0 | 0 | 0 | 50 | 40 | |
7 | Bradley Hicks | 704 | 80 | 40 | 40 | 0 | 0 | 0 | |
8 | Fiona Crisp | 109 | 60 | 60 | 0 | 0 | 0 | 0 | |
9 | Peter Cook | 1390 | 40 | 0 | 0 | 0 | 0 | 40 | |
10 | Bill Hodgins | 8766 | 30 | 0 | 0 | 0 | 0 | 30 | |
11 | Adriana Cartledge | 3708 | 20 | 20 | 0 | 0 | 0 | 0 | |
12 | Paul Fletcher | 7847 | 20 | 20 | 0 | 0 | 0 | 0 | |
13 | Daniel Carranza | 5499 | 20 | 20 | 0 | 0 | 0 | 0 | |
14 | Kenny Stewart | 1388 | 20 | 20 | 0 | 0 | 0 | 0 | |
SUPER COMP (Only 1 round contested) | NO RESULT | ||||||||
1 | Peter Pisalidis | 122 | 100 | 100 | 0 | 0 | 0 | 0 | |
2 | Connor McClure | 8015 | 80 | 80 | 0 | 0 | 0 | 0 | |
3 | Criag Geddes | 1861 | 60 | 60 | 0 | 0 | 0 | 0 | |
4 | Shayne Reid | 581 | 60 | 60 | 0 | 0 | 0 | 0 | |
5 | Warren Allen | 173 | 40 | 40 | 0 | 0 | 0 | 0 | |
6 | Rhys Naylor | 95 | 40 | 40 | 0 | 0 | 0 | 0 | |
SUPER GAS | |||||||||
1 | Bill Hondros | 5671 | 320 | 20 | 100 | 100 | 100 | 0 | WINNER |
2 | Ralph Morganella | 7934 | 160 | 0 | 0 | 80 | 80 | 0 | RUNNER UP |
3 | Tony Romeo | 3668 | 100 | 60 | 40 | 0 | 0 | 0 | |
4 | John Moumas | 1989 | 100 | 100 | 0 | 0 | 0 | 0 | |
5 | Adrian McGrotty | 1442 | 80 | 80 | 0 | 0 | 0 | 0 | |
6 | Tony Leonello | 2283 | 80 | 0 | 80 | 0 | 0 | 0 | |
7 | Rob Bergamin | 3807 | 60 | 20 | 40 | 0 | 0 | 0 | |
8 | Anton Krajina | 3173 | 40 | 40 | 0 | 0 | 0 | 0 | |
9 | Graeme Spencer | 89 | 40 | 40 | 0 | 0 | 0 | 0 | |
10 | Venice Mameledzija | 7640 | 20 | 20 | 0 | 0 | 0 | 0 | |
11 | Des Woolstencroft | 3882 | 20 | 20 | 0 | 0 | 0 | 0 | |
12 | Brodie Tedesco | 4894 | 20 | 20 | 0 | 0 | 0 | 0 | |
JUNIOR DRAGSTER | |||||||||
1 | Madalen Datson | 7806 | 280 | 0 | 100 | 60 | 20 | 100 | WINNER |
2 | Bailey Hawke | 1 | 260 | 80 | 20 | 40 | 100 | 20 | RUNNER UP |
3 | James Barlow | 8020 | 260 | 0 | 60 | 100 | 80 | 20 | |
4 | Angelina Kondilis | 1317 | 180 | 20 | 20 | 60 | 20 | 60 | |
5 | Liliy Vickery | 7961 | 180 | 0 | 40 | 80 | 40 | 20 | |
6 | Deklan McGregor | 8458 | 160 | 40 | 40 | 20 | 60 | 0 | |
7 | Toby Beasley | 9010 | 160 | 0 | 20 | 40 | 60 | 20 | |
8 | Ava Walker | 7450 | 140 | 0 | 80 | 40 | 0 | 20 | |
9 | Page Harvey | 4546 | 140 | 0 | 60 | 20 | 20 | 40 | |
10 | Charlize Grivell | 1909 | 120 | 20 | 40 | 20 | 40 | 0 | |
11 | Jake McNamara | 8910 | 100 | 100 | 0 | 0 | 0 | 0 | |
12 | Cooper Vickery | 7823 | 100 | 0 | 20 | 20 | 40 | 20 | |
13 | Isabel Woolcock | 9225 | 100 | 0 | 0 | 40 | 20 | 40 | |
14 | Cody Hunt | 9241 | 100 | 0 | 20 | 20 | 20 | 40 | |
15 | Brock Furlanetto | 7634 | 100 | 0 | 0 | 20 | 20 | 60 | |
16 | Lachlan McGregor | 9458 | 100 | 0 | 20 | 20 | 0 | 80 | |
17 | Taylor HORTON | 7870 | 60 | 60 | 0 | 0 | 0 | 0 | |
18 | Geoffry McNiff | 40 | 40 | 0 | 0 | 0 | 0 | ||
19 | Lily Horton | 8585 | 40 | 40 | 0 | 0 | 0 | 0 | |
20 | Elisha Hubner | 7215 | 40 | 0 | 40 | 0 | 0 | 0 |
bottom of page
