ASBK Australian Superbike CHAMPIONSHIP
featuring Drag Bike Nationals
EVENT NOTICE: The ENDURO-X component of this weekend's massive ASBK Grand Finale decider will no longer go ahead due to unforeseen circumstances. This decision was not made lightly however our priority remains on delivering a high-energy experience. We sinscerely apologise for any inconvenience.
The Australian Superbike Grand Finale has gone to the next level with the event to feature Australia's biggest all-bike Drag Racing event - The Drag Bike Nationals presented by Harley Davidson! Access to all of these spectacles is all on the one ticket...
Its the ultimate weekend for motorbike enthusiasts and eventgoers with adventure rides, track cruises, kids amusement rides, live music and more!
Kids 15/Under are FREE!
TICKET PRICING
Kids 15/Under are FREE!
Terms & Conditions apply.
Ticket Type | Early Bird - valid until Sep 5 | Standard Pricing | Gate Price |
---|---|---|---|
GA Fri | FREE | FREE | FREE |
GA Sat | $50.00 | $55.00 | $60.00 |
GA Sat Concession | $40.00 | $45.00 | $50.00 |
GA Sun | $50.00 | $55.00 | $60.00 |
GA Sun Concession | $40.00 | $45.00 | $50.00 |
GA Weekend | $90.00 | $95.00 | $100.00 |
GA Weekend Concession | $80.00 | $85.00 | $90.00 |
Weekend GA + 3 Guided ADV Rides | $189.00 | $199.00 | $199.00 |
Friday ADV ride | $59.00 | $59.00 | $59.00 |
Saturday ADV ride | $59.00 | $59.00 | $59.00 |
Sunday ADV ride | $59.00 | $59.00 | $59.00 |
Pit Lane Walk Sunday | $25.00 | $25.00 | $25.00 |
Track Cruise Friday | $35.00 | $35.00 | $35.00 |
Track Cruise Saturday | $35.00 | $35.00 | $35.00 |
Goodie Bag | $25.00 | $25.00 | $25.00 |
Ride n View | FREE | FREE | FREE |
Park n View Weekend | $50.00 | $50.00 | $50.00 |
APEX PASS Saturday | $85.00 | $90.00 | $95.00 |
APEX PASS Sunday | $85.00 | $90.00 | $95.00 |
APEX PASS Weekend | $130.00 | $140.00 | $150.00 |
Baggers club Saturday | $185.00 | $195.00 | $205.00 |
Baggers club Sunday | $185.00 | $195.00 | $205.00 |
Baggers club Weekend | $330.00 | $340.00 | $350.00 |
Baggers club Saturday incl Dragway | $310.00 | $320.00 | $330.00 |
Baggers club Weekend incl Dragway | $460.00 | $470.00 | $480.00 |
Top View Dragway | $185.00 | $195.00 | $205.00 |
Pod 1 | $2,400.00 | $2,400.00 | $2,400.00 |
Pod 2 | $2,400.00 | $2,400.00 | $2,400.00 |
ABOUT THE EVENT
ASBK Categories
The following categories will compete in the 2024 edition of ASBK:
-
Australian Superbike Championship
-
Michelin Australian SuperSport Championship
-
Race and Road Australian Supersport 300 Championship
-
ShopYamaha R3 Cup
-
bLU cRU Oceania Junior Cup
-
Superbike Masters Cup
*Please note that categories are subject to change