top of page

Track Champs 25/26 - Standings
Position | Competitor | Race. No. | Points Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 |
---|---|---|---|---|---|---|---|---|
SUPERCHARGED OUTLAWS | ||||||||
1 | Darren Astle | 6123 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Kasey McClure | 6184 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Shane Baxter | 178 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Shaun Kirkman | 4054 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Shane Kramer | 9 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Mark Hunt | 1524 | 20 | 20 | 0 | 0 | 0 | 0 |
7 | Steve Walker | 4487 | 20 | 20 | 0 | 0 | 0 | 0 |
8 | Greg Angus | 5463 | 20 | 20 | 0 | 0 | 0 | 0 |
9 | Tim Stewart | 852 | 20 | 20 | 0 | 0 | 0 | 0 |
10 | Wayne Hargreaves | 2231 | 20 | 20 | 0 | 0 | 0 | 0 |
11 | Mike Evans | 4319 | 20 | 20 | 0 | 0 | 0 | 0 |
12 | Bob Sherry | 128 | 20 | 20 | 0 | 0 | 0 | 0 |
13 | Doina Day | 3473 | 20 | 20 | 0 | 0 | 0 | 0 |
14 | Jason Kelly | 5595 | 20 | 20 | 0 | 0 | 0 | 0 |
COMPETITION BIKE | ||||||||
1 | Rob Cassar | 1 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Tyson Bird-Balek | 7594 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Luis Izatt | 7785 | 50 | 50 | 0 | 0 | 0 | 0 |
4 | Edge Mallis | 687 | 50 | 50 | 0 | 0 | 0 | 0 |
5 | Jake. Hamilton-Moderate | 6868 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Cody Scanlon | 8899 | 40 | 40 | 0 | 0 | 0 | 0 |
7 | Cheryl Bedeos | 8021 | 30 | 30 | 0 | 0 | 0 | 0 |
8 | Nathan Stone | 3293 | 30 | 30 | 0 | 0 | 0 | 0 |
MODIFIED BIKE | ||||||||
1 | Dean Jamieson | 1 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Derryn McGregor | 1458 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Matt Jones | 9203 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Paul De Klerk | 6773 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Peter Bartlett | 3031 | 40 | 40 | 0 | 0 | 0 | 0 |
SUPER SEDAN | ||||||||
1 | Darren Russell | 7551 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Michael Vlasakakis | 2980 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Nathan Cowie | 2834 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Steve Nusbajtel | 3377 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Graeme Cooper | 51 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Peter Furlanetto | 5996 | 20 | 20 | 0 | 0 | 0 | 0 |
7 | Lance Larcombe | 404 | 20 | 20 | 0 | 0 | 0 | 0 |
8 | Andrew Rickettts | 6748 | 20 | 20 | 0 | 0 | 0 | 0 |
TOP SPORTSMAN | ||||||||
1 | Dave Foster | 2128 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Sam Cardinale | 3055 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Leon Davies | 1 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Darren Whitford | 659 | 60 | 60 | 0 | 0 | 0 | 0 |
5 | Tony Miskelly | 3171 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Dean Tassone | 8400 | 40 | 40 | 0 | 0 | 0 | 0 |
7 | Stuart McBain | 1460 | 40 | 40 | 0 | 0 | 0 | 0 |
8 | Brian Keane | 1264 | 40 | 40 | 0 | 0 | 0 | 0 |
9 | Brandon Freer | 429 | 20 | 20 | 0 | 0 | 0 | 0 |
10 | Keith Hards | 1163 | 20 | 20 | 0 | 0 | 0 | 0 |
11 | Daniel Jiones | 3065 | 20 | 20 | 0 | 0 | 0 | 0 |
12 | Joe Ridenti | 4200 | 20 | 20 | 0 | 0 | 0 | 0 |
13 | Kostantinos Tsiokos | 5438 | 20 | 20 | 0 | 0 | 0 | 0 |
14 | Jarrod Cocks | 6642 | 20 | 20 | 0 | 0 | 0 | 0 |
15 | Tommy Turic | 6356 | 20 | 20 | 0 | 0 | 0 | 0 |
16 | Darren Parker | 2362 | 20 | 20 | 0 | 0 | 0 | 0 |
SUPER STREET | ||||||||
1 | Michael Jennings | 1826 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Peter Damianos | 2191 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Danny Qulity | 2615 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Tex Griffiths | 1 | 60 | 60 | 0 | 0 | 0 | 0 |
5 | Stefan Lainas | 4656 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Neil Mellett | 27 | 40 | 40 | 0 | 0 | 0 | 0 |
7 | Tony Antonio | 6852 | 40 | 40 | 0 | 0 | 0 | 0 |
8 | Paul Aforozis | 1426 | 40 | 40 | 0 | 0 | 0 | 0 |
9 | Savy Ruggiero | 6351 | 20 | 20 | 0 | 0 | 0 | 0 |
10 | Naomi Ward | 7828 | 20 | 20 | 0 | 0 | 0 | 0 |
11 | Kevin Cooper | 7780 | 20 | 20 | 0 | 0 | 0 | 0 |
12 | Blane Bool | 7581 | 20 | 20 | 0 | 0 | 0 | 0 |
13 | Wayne Wilkey | 8884 | 20 | 20 | 0 | 0 | 0 | 0 |
14 | Jorja Stefanopolous | 9147 | 20 | 20 | 0 | 0 | 0 | 0 |
15 | Jason Gregorace | 4423 | 20 | 20 | 0 | 0 | 0 | 0 |
MODIFIED | ||||||||
1 | Derek Wills | 2471 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Antony Raschella | 1333 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Fiona Crisp | 109 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Dan Hodgins | 3766 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Bradley Hicks | 704 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Dan Bader | 1927 | 20 | 20 | 0 | 0 | 0 | 0 |
7 | Adriana Cartledge | 3708 | 20 | 20 | 0 | 0 | 0 | 0 |
8 | Paul Fletcher | 7847 | 20 | 20 | 0 | 0 | 0 | 0 |
9 | Daniel Carranza | 5499 | 20 | 20 | 0 | 0 | 0 | 0 |
10 | Kenny Stewart | 1388 | 20 | 20 | 0 | 0 | 0 | 0 |
11 | Josie Hodgins | 5766 | 20 | 20 | 0 | 0 | 0 | 0 |
SUPER COMP | ||||||||
1 | Peter Pisalidis | 122 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Connor McClure | 8015 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Criag Geddes | 1861 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Shayne Reid | 581 | 60 | 60 | 0 | 0 | 0 | 0 |
5 | Warren Allen | 173 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Rhys Naylor | 95 | 40 | 40 | 0 | 0 | 0 | 0 |
SUPER GAS | ||||||||
1 | John Moumas | 1989 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Adrian McGrotty | 1442 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Tony Romeo | 3668 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Anton Krajina | 3173 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Graeme Spencer | 89 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Rob Bergamin | 3807 | 20 | 20 | 0 | 0 | 0 | 0 |
7 | Venice Mameledzija | 7640 | 20 | 20 | 0 | 0 | 0 | 0 |
8 | Des Woolstencroft | 3882 | 20 | 20 | 0 | 0 | 0 | 0 |
9 | Brodie Tedesco | 4894 | 20 | 20 | 0 | 0 | 0 | 0 |
10 | Bill Hondros | 5671 | 20 | 20 | 0 | 0 | 0 | 0 |
JUNIOR DRAGSTER | ||||||||
1 | Jake McNamara | 8910 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Bailey Hawke | 1 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | Taylor HORTON | 7870 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Deklan McGregor | 8458 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Geoffry | McNiff | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Lily Horton | 8585 | 40 | 40 | 0 | 0 | 0 | 0 |
7 | Blake Taylor | 9910 | 20 | 20 | 0 | 0 | 0 | 0 |
8 | Lucas Lamattina | 7636 | 20 | 20 | 0 | 0 | 0 | 0 |
9 | Savanna Condello | 2321 | 20 | 20 | 0 | 0 | 0 | 0 |
10 | Charlize Grivell | 1909 | 20 | 20 | 0 | 0 | 0 | 0 |
11 | Zayne Condello | 2329 | 20 | 20 | 0 | 0 | 0 | 0 |
12 | Angelina Kondilis | 1317 | 20 | 20 | 0 | 0 | 0 | 0 |
JUNIOR BIKE | ||||||||
1 | Cooper Plummer | 1321 | 100 | 100 | 0 | 0 | 0 | 0 |
1 | Lucas Bergamin | 7589 | 80 | 80 | 0 | 0 | 0 | 0 |
3 | L Raschella | 7333 | 60 | 60 | 0 | 0 | 0 | 0 |
4 | Aliza Harris | 9213 | 40 | 40 | 0 | 0 | 0 | 0 |
5 | Austin Walpole | 7505 | 40 | 40 | 0 | 0 | 0 | 0 |
6 | Bailey Hawke | 8181 | 40 | 40 | 0 | 0 | 0 | 0 |
bottom of page