top of page

2025 - 2026 Results
Series Champion: Cooper Plummer
Series Runner Up: Derek Wills
Pos. | Competitor | Race. No. | Points Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Result |
|---|---|---|---|---|---|---|---|---|---|
SUPERCHARGED OUTLAWS | |||||||||
1 | Shane Kramer | 9 | 220 | 40 | 100 | 0 | 0 | 80 | WINNER |
2 | Darren Astle | 6123 | 180 | 100 | 80 | 0 | 0 | 0 | RUNNER UP |
3 | Bob Sherry | 128 | 120 | 20 | 0 | 0 | 0 | 100 | |
4 | Kasey McClure | 6184 | 80 | 80 | 0 | 0 | 0 | 0 | |
5 | Shaun Kirkman | 4054 | 80 | 40 | 0 | 0 | 0 | 40 | |
6 | Shane Baxter | 178 | 60 | 60 | 0 | 0 | 0 | 0 | |
7 | Simon Madigan | 1891 | 50 | 0 | 50 | 0 | 0 | 0 | |
8 | David Pessios | 1959 | 30 | 0 | 30 | 0 | 0 | 0 | |
9 | Mark Hunt | 1524 | 20 | 20 | 0 | 0 | 0 | 0 | |
10 | Steve Walker | 4487 | 20 | 20 | 0 | 0 | 0 | 0 | |
11 | Greg Angus | 5463 | 20 | 20 | 0 | 0 | 0 | 0 | |
12 | Tim Stewart | 852 | 20 | 20 | 0 | 0 | 0 | 0 | |
13 | Wayne Hargreaves | 2231 | 20 | 20 | 0 | 0 | 0 | 0 | |
14 | Mike Evans | 4319 | 20 | 20 | 0 | 0 | 0 | 0 | |
15 | Doina Day | 3473 | 20 | 20 | 0 | 0 | 0 | 0 | |
16 | Jason Kelly | 5595 | 20 | 20 | 0 | 0 | 0 | 0 | |
COMPETITION BIKE | |||||||||
1 | Tyson Bird-Balek | 7594 | 410 | 80 | 100 | 100 | 80 | 50 | WINNER |
2 | Arthur Sissis | 61 | 320 | 0 | 60 | 80 | 100 | 80 | RUNNER UP |
3 | Luis Izatt | 7785 | 300 | 50 | 80 | 40 | 30 | 100 | |
4 | Nevil Langley | 982 | 200 | 0 | 30 | 50 | 40 | 80 | |
5 | Rob Cassar | 1 | 100 | 100 | 0 | 0 | 0 | 0 | |
6 | Edge Mallis | 687 | 50 | 50 | 0 | 0 | 0 | 0 | |
7 | Jake. Hamilton-Moderate | 6868 | 40 | 40 | 0 | 0 | 0 | 0 | |
8 | Cody Scanlon | 8899 | 40 | 40 | 0 | 0 | 0 | 0 | |
9 | Cheryl Bedeos | 8021 | 30 | 30 | 0 | 0 | 0 | 0 | |
10 | Nathan Stone | 3293 | 30 | 30 | 0 | 0 | 0 | 0 | |
11 | Sam Scerri | 502 | 30 | 0 | 30 | 0 | 0 | 0 | |
12 | Matt Walden | 2898 | 30 | 0 | 0 | 30 | 0 | 0 | |
13 | Rob Church | 1193 | 30 | 0 | 0 | 0 | 0 | 30 | |
14 | Denver Wade | 307 | 30 | 0 | 0 | 0 | 0 | 30 | |
MODIFIED BIKE | |||||||||
1 | Dean Jamieson | 1 | 420 | 100 | 100 | 40 | 80 | 100 | |
2 | Derryn McGregor | 1458 | 340 | 80 | 50 | 80 | 50 | 80 | |
3 | Zac Izatt | 94 | 230 | 0 | 30 | 50 | 100 | 50 | |
4 | Alex Page | 7693 | 200 | 0 | 50 | 100 | 50 | 0 | |
5 | Geoff Bergamin | 7588 | 160 | 0 | 80 | 40 | 40 | 0 | |
6 | Dazz Scott | 9504 | 80 | 0 | 0 | 0 | 40 | 40 | |
7 | Matt Jones | 9203 | 60 | 60 | 0 | 0 | 0 | 0 | |
8 | Michael Christoforo | 6338 | 50 | 0 | 50 | 0 | 0 | 0 | |
9 | T Rushton | 7422 | 50 | 0 | 0 | 50 | 0 | 0 | |
10 | Shaun White | 4494 | 50 | 0 | 0 | 0 | 0 | 50 | |
11 | Paul De Klerk | 6773 | 40 | 40 | 0 | 0 | 0 | 0 | |
12 | Peter Bartlett | 3031 | 40 | 40 | 0 | 0 | 0 | 0 | |
13 | John Banks | 1132 | 40 | 0 | 0 | 0 | 0 | 40 | |
14 | Toni Keating | 831 | 40 | 0 | 0 | 0 | 0 | 40 | |
15 | Brock Richards | 1801 | 40 | 0 | 0 | 0 | 0 | 40 | |
16 | M Sheldon | 306 | 30 | 0 | 0 | 30 | 0 | 0 | |
SUPER SEDAN | |||||||||
1 | Steve Nusbajtel | 3377 | 260 | 40 | 60 | 0 | 60 | 100 | WINNER |
2 | Jack Darzanos | 3037 | 260 | 0 | 100 | 60 | 100 | 0 | RUNNER UP |
3 | Lance Larcombe | 404 | 240 | 20 | 80 | 100 | 20 | 20 | |
4 | Michael Aston | 5811 | 160 | 0 | 20 | 0 | 80 | 60 | |
5 | Darren Russell | 7551 | 140 | 100 | 40 | 0 | 0 | 0 | |
6 | Steve Hunt | 5470 | 140 | 0 | 20 | 40 | 60 | 20 | |
7 | Jim Cupcovic | 1310 | 120 | 0 | 0 | 80 | 40 | 0 | |
8 | Michael Vlasakakis | 2980 | 80 | 80 | 0 | 0 | 0 | 0 | |
9 | Mark Thomas | 7754 | 80 | 0 | 0 | 0 | 0 | 80 | |
10 | Lisa Sherry | 228 | 80 | 0 | 0 | 0 | 20 | 60 | |
11 | RICK Pfitzner | 7556 | 80 | 0 | 0 | 0 | 40 | 40 | |
12 | Nathan Cowie | 2834 | 60 | 60 | 0 | 0 | 0 | 0 | |
13 | Steve Peach | 7294 | 60 | 0 | 0 | 40 | 20 | 0 | |
14 | Robert Kardum | 4593 | 60 | 0 | 0 | 20 | 40 | 0 | |
15 | Wayne Couzner | 7557 | 60 | 0 | 0 | 20 | 40 | 0 | |
16 | Brent Murray | 3550 | 60 | 0 | 0 | 20 | 20 | 20 | |
17 | Dimos Stefanopolous | 2288 | 60 | 0 | 0 | 0 | 20 | 40 | |
18 | Graeme Cooper | 51 | 40 | 40 | 0 | 0 | 0 | 0 | |
19 | Chris Lioulios | 4507 | 40 | 0 | 40 | 0 | 0 | 0 | |
20 | Shane Borg | 7683 | 40 | 0 | 0 | 0 | 0 | 40 | |
21 | Brian Keane | 1264 | 40 | 0 | 0 | 0 | 0 | 40 | |
22 | Andrew Rickettts | 6748 | 40 | 20 | 0 | 0 | 0 | 20 | |
23 | Deb O'Connell | 7242 | 40 | 0 | 0 | 0 | 20 | 20 | |
24 | Peter Furlanetto | 5996 | 20 | 20 | 0 | 0 | 0 | 0 | |
25 | Peter Furlanetto | 5996 | 20 | 0 | 20 | 0 | 0 | 0 | |
26 | Johnny Ienco | 1425 | 20 | 0 | 20 | 0 | 0 | 0 | |
27 | Corey Pocock | 65 | 20 | 0 | 0 | 20 | 0 | 0 | |
28 | Ralph Morganella | 7934 | 20 | 0 | 0 | 0 | 0 | 20 | |
29 | Mario Busljeta | 5148 | 20 | 0 | 0 | 0 | 0 | 20 | |
TOP SPORTSMAN | |||||||||
1 | Dave Foster | 2128 | 380 | 100 | 40 | 80 | 60 | 100 | WINNER |
2 | Sam Cardinale | 3055 | 320 | 80 | 60 | 40 | 80 | 60 | RUNNER UP |
3 | Vlado Turic | 5143 | 270 | 0 | 90 | 60 | 40 | 80 | |
4 | Brian Keane | 1264 | 200 | 0 | 0 | 100 | 100 | 0 | |
5 | Tony Miskelly | 3171 | 130 | 40 | 90 | 0 | 0 | 0 | |
6 | Tyson Long | 8570 | 120 | 0 | 40 | 40 | 0 | 40 | |
7 | Brett Mathew | 3156 | 80 | 0 | 0 | 40 | 40 | 0 | |
8 | Leon Davies | 1 | 60 | 60 | 0 | 0 | 0 | 0 | |
9 | Darren Whitford | 659 | 60 | 60 | 0 | 0 | 0 | 0 | |
10 | Brandon Freer | 429 | 60 | 20 | 40 | 0 | 0 | 0 | |
11 | Graham Horner | 1808 | 60 | 0 | 0 | 60 | 0 | 0 | |
12 | Dean Tassone | 8400 | 40 | 40 | 0 | 0 | 0 | 0 | |
13 | Stuart McBain | 1460 | 40 | 40 | 0 | 0 | 0 | 0 | |
14 | Brian Keane | 1264 | 40 | 40 | 0 | 0 | 0 | 0 | |
15 | Cosi Puccini | 2425 | 40 | 0 | 0 | 0 | 0 | 40 | |
16 | Keith Hards | 1163 | 20 | 20 | 0 | 0 | 0 | 0 |
bottom of page
