top of page
SUPERCHARGED OUTLAWS
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
10 | M. Gray | 2439 | 20 | 0 | 0 | 0 | 0 | 20 |
1 | Bob Sherry | 128 | 410 | 90 | 100 | 70 | 50 | 100 |
2 | S. Kerkman | 4054 | 240 | 0 | 90 | 90 | 60 | 0 |
3 | Mark Hunt | 1524 | 180 | 100 | 0 | 80 | 0 | 0 |
4 | D. Tucker | 1623 | 100 | 0 | 0 | 0 | 100 | 0 |
5 | S. Walker | 4487 | 100 | 0 | 0 | 100 | 0 | 0 |
6 | L. Basile | 3865 | 80 | 0 | 0 | 0 | 80 | 0 |
7 | M. Dokic | 6443 | 65 | 0 | 0 | 0 | 65 | 0 |
8 | D. Pessios | 1959 | 50 | 0 | 0 | 0 | 50 | 0 |
9 | M. Evans | 4319 | 50 | 0 | 0 | 0 | 50 | 0 |
soutlaws
COMPETITION BIKE
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
2 | R. Church | 1193 | 340 | 80 | 80 | 70 | 50 | 60 |
4 | M. Habel | 1206 | 330 | 70 | 70 | 80 | 50 | 60 |
3 | Nevil Langley | 982 | 330 | 90 | 100 | 0 | 60 | 80 |
1 | Jim Hanlon | 223 | 340 | 100 | 0 | 90 | 50 | 90 |
5 | J. Hamilton-Moderate | 6868 | 300 | 0 | 90 | 100 | 50 | 70 |
6 | Shaun White | 4494 | 190 | 60 | 60 | 20 | 0 | 50 |
7 | G. Dohnt | 4935 | 180 | 0 | 60 | 0 | 60 | 60 |
9 | S. Scerri | 502 | 130 | 0 | 0 | 20 | 50 | 60 |
10 | C. Allen | 6584 | 100 | 0 | 0 | 0 | 100 | 0 |
11 | K. Collin | 190 | 90 | 0 | 0 | 0 | 90 | 0 |
12 | E. Mallis | 687 | 80 | 0 | 0 | 0 | 80 | 0 |
13 | J. Khoury | 1 | 70 | 0 | 0 | 0 | 70 | 0 |
14 | M. Harris | 2092 | 60 | 0 | 0 | 0 | 60 | 0 |
8 | D. Willis | 2137 | 160 | 0 | 0 | 0 | 60 | 100 |
compbike
MODIFIED BIKE
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
13 | S.Oberti | 7373 | 50 | 0 | 0 | 0 | 0 | 50 |
2 | Alex Page | 7693 | 330 | 60 | 90 | 60 | 50 | 70 |
3 | Michael Cristoforo | 6338 | 320 | 50 | 60 | 100 | 50 | 60 |
1 | Dean Jamieson | 7408 | 355 | 0 | 60 | 90 | 100 | 100 |
4 | Matthew Yard | 7698 | 315 | 0 | 70 | 80 | 85 | 80 |
6 | Colin Sainsbury | 3503 | 270 | 50 | 60 | 70 | 40 | 50 |
7 | Tyson Bird-Balek | 7594 | 265 | 105 | 0 | 60 | 50 | 50 |
5 | Louis Izatt | 7785 | 270 | 80 | 80 | 20 | 0 | 90 |
8 | Toni Keating | 831 | 230 | 50 | 60 | 60 | 0 | 60 |
9 | Greg Oberti | 684 | 200 | 0 | 100 | 50 | 0 | 50 |
12 | Jon Paton | 5225 | 100 | 0 | 0 | 60 | 40 | 0 |
10 | N. Thompson | 8686 | 120 | 0 | 0 | 0 | 60 | 60 |
14 | Cheryl 'Ms Vrod' Beddoes | 8021 | 40 | 0 | 0 | 0 | 40 | 0 |
15 | C. Morgan | 713 | 40 | 0 | 0 | 0 | 40 | 0 |
16 | Johnny 'Hogg' Ireland | 997 | 40 | 0 | 0 | 0 | 40 | 0 |
11 | L. Neagoe | 1543 | 100 | 0 | 0 | 0 | 40 | 60 |
modbike
SUPER SEDAN
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
1 | Lisa Sherry | 228 | 295 | 100 | 80 | 40 | 45 | 30 |
2 | J. Carbone | 1356 | 290 | 30 | 100 | 40 | 80 | 40 |
3 | Toni Miskelly | 3171 | 280 | 85 | 65 | 30 | 50 | 45 |
4 | Steve Hunt | 5470 | 270 | 0 | 50 | 100 | 40 | 80 |
5 | Shane Borg | 7683 | 190 | 65 | 40 | 85 | 0 | 0 |
6 | D. O'Connell | 7242 | 140 | 30 | 40 | 40 | 30 | 0 |
7 | W. Couzner | 7557 | 190 | 40 | 40 | 20 | 30 | 60 |
8 | M. Aston | 5811 | 195 | 30 | 40 | 65 | 0 | 60 |
9 | N. Karanovic | 2836 | 115 | 0 | 55 | 0 | 60 | 0 |
10 | J. O'Halloran | 7748 | 110 | 40 | 40 | 30 | 0 | 0 |
11 | M. Mirco | 3215 | 100 | 0 | 0 | 0 | 100 | 0 |
12 | K. Driesener | 2741 | 90 | 0 | 60 | 0 | 30 | 0 |
13 | M. Thomas | 7754 | 120 | 30 | 0 | 30 | 30 | 30 |
14 | B. Ross | 7098 | 90 | 50 | 0 | 40 | 0 | 0 |
15 | Lance Larcombe | 1 | 80 | 40 | 0 | 0 | 40 | 0 |
16 | John Kapiris | 3471 | 180 | 40 | 0 | 0 | 40 | 100 |
17 | D. Russell | 7551 | 110 | 40 | 0 | 0 | 40 | 30 |
18 | C. Liolios | 4507 | 145 | 0 | 0 | 50 | 30 | 65 |
19 | B. Murray | 3350 | 80 | 30 | 50 | 0 | 0 | 0 |
20 | J. Cocks | 6642 | 120 | 50 | 0 | 30 | 0 | 40 |
21 | J. Curti | 7679 | 80 | 30 | 0 | 50 | 0 | 0 |
22 | L. Tsutsulis | 5383 | 70 | 0 | 40 | 0 | 30 | 0 |
23 | P. Cook | 1390 | 70 | 0 | 40 | 30 | 0 | 0 |
24 | S. Paech | 7294 | 60 | 0 | 0 | 0 | 60 | 0 |
25 | Mark Jachmann | 1280 | 60 | 30 | 0 | 0 | 30 | 0 |
26 | C. Taylor | 409 | 50 | 0 | 0 | 0 | 50 | 0 |
27 | P. Furlanett | 5996 | 50 | 0 | 0 | 0 | 50 | 0 |
28 | B. Mathew | 3156 | 90 | 0 | 50 | 0 | 0 | 40 |
29 | C. Vilimovskos | 7262 | 50 | 0 | 20 | 30 | 0 | 0 |
30 | P. Barron | 5995 | 40 | 0 | 0 | 0 | 40 | 0 |
31 | J. Pellas | 7788 | 40 | 0 | 0 | 0 | 40 | 0 |
32 | D. Todd | 1102 | 30 | 0 | 0 | 0 | 30 | 0 |
33 | A. Cupkovic | 1950 | 30 | 0 | 0 | 0 | 30 | 0 |
34 | S. Maher | 3332 | 30 | 0 | 0 | 0 | 30 | 0 |
35 | T. Romeo | 3668 | 70 | 0 | 0 | 0 | 30 | 40 |
36 | R. Kardum | 4593 | 30 | 0 | 0 | 0 | 30 | 0 |
37 | J. Martino | 5398 | 30 | 0 | 0 | 0 | 30 | 0 |
38 | Mark Busscher | 185 | 30 | 30 | 0 | 0 | 0 | 0 |
39 | M. Deros | 2014 | 30 | 0 | 0 | 30 | 0 | 0 |
40 | Vasilios Hondros | 5671 | 30 | 30 | 0 | 0 | 0 | 0 |
41 | R. Morgan | 7934 | 30 | 0 | 0 | 30 | 0 | 0 |
SUper Sedan
TOP SPORTSMAN
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
1 | Pete Grandoni | 6083 | 290 | 60 | 80 | 100 | 30 | 20 |
2 | Dave Foster | 2128 | 295 | 80 | 55 | 50 | 50 | 50 |
3 | Glen Henley | 5507 | 235 | 104 | 50 | 50 | 30 | 0 |
4 | Tommy Turic | 6350 | 225 | 40 | 100 | 85 | 0 | 0 |
5 | G. Hargraves | 9481 | 230 | 50 | 50 | 60 | 30 | 40 |
6 | S. Cardinale | 3055 | 260 | 0 | 60 | 60 | 60 | 80 |
7 | G. Damiani | 5327 | 150 | 0 | 65 | 0 | 85 | 0 |
8 | J. Young | 1926 | 100 | 0 | 0 | 0 | 100 | 0 |
9 | D. Parker | 2362 | 90 | 50 | 0 | 0 | 40 | 0 |
10 | P. Cates | 1749 | 90 | 40 | 50 | 0 | 0 | 0 |
11 | A. White | 5380 | 90 | 40 | 0 | 50 | 0 | 0 |
12 | J. Cupkovic | 1310 | 80 | 60 | 20 | 0 | 0 | 0 |
13 | G. Horner | 1808 | 75 | 45 | 0 | 0 | 30 | 0 |
14 | Roc Puccini | 2424 | 70 | 40 | 0 | 0 | 30 | 0 |
15 | D. Cleary | 1617 | 70 | 40 | 0 | 0 | 30 | 0 |
16 | C. Read | 6487 | 50 | 0 | 0 | 0 | 50 | 0 |
17 | G. Moshakis | 5415 | 50 | 50 | 0 | 0 | 0 | 0 |
18 | C. McSherry | 7828 | 50 | 50 | 0 | 0 | 0 | 0 |
19 | C. Puccini | 2425 | 50 | 0 | 0 | 50 | 0 | 0 |
20 | E. Marrocco | 4637 | 40 | 0 | 0 | 0 | 40 | 0 |
21 | L. Davies | 5537 | 40 | 0 | 0 | 0 | 40 | 0 |
22 | A. Spadavecchia | 2922 | 40 | 40 | 0 | 0 | 0 | 0 |
23 | A. Jacobs | 1380 | 40 | 40 | 0 | 0 | 0 | 0 |
24 | P. Rilotta | 1493 | 30 | 0 | 0 | 0 | 30 | 0 |
25 | V. Turic | 5143 | 100 | 0 | 0 | 0 | 30 | 65 |
26 | G. Koukos | 3907 | 20 | 0 | 0 | 20 | 0 | 0 |
top sportsman
SUPER STREET
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
1 | John Maragozidis | 10060 | 245 | 105 | 40 | 100 | 0 | 0 |
2 | A. Brooks | 7404 | 245 | 40 | 100 | 40 | 35 | 30 |
3 | Katrina Read | 7487 | 240 | 80 | 40 | 40 | 50 | 30 |
4 | Rick Pfitzner | 7556 | 210 | 60 | 30 | 40 | 40 | 40 |
5 | N. Mellett | 27 | 250 | 40 | 40 | 60 | 30 | 80 |
6 | D. Stefanopoulous | 2288 | 220 | 0 | 85 | 40 | 30 | 45 |
7 | K. Borg | 1548 | 150 | 50 | 50 | 50 | 0 | 0 |
8 | K. Cooper | 7780 | 180 | 30 | 30 | 80 | 0 | 30 |
9 | B. Keane | 1264 | 130 | 30 | 30 | 40 | 30 | 0 |
10 | M. Bridges | 3007 | 110 | 0 | 30 | 0 | 80 | 0 |
11 | A. Waight | 6977 | 100 | 0 | 0 | 0 | 100 | 0 |
12 | W. Edwards | 10082 | 100 | 0 | 30 | 40 | 30 | 0 |
13 | P. Jennings | 826 | 155 | 0 | 50 | 50 | 0 | 50 |
14 | M. Sienczewski | 6638 | 100 | 30 | 30 | 40 | 0 | 0 |
15 | M. Phillips | 1982 | 90 | 40 | 0 | 50 | 0 | 0 |
16 | J. Fontanelli | 3805 | 125 | 40 | 0 | 50 | 0 | 30 |
17 | S. Constable | 10091 | 80 | 0 | 40 | 40 | 0 | 0 |
18 | T. Griffiths | 999 | 60 | 0 | 0 | 0 | 65 | 0 |
19 | Giovanni Frisina | 7721 | 60 | 30 | 0 | 0 | 30 | 0 |
20 | B. Phillips | 2844 | 60 | 0 | 60 | 0 | 0 | 0 |
21 | K. Dark | 7472 | 60 | 0 | 0 | 60 | 0 | 0 |
22 | M. Busljeta | 5148 | 60 | 30 | 30 | 0 | 0 | 0 |
23 | P. Aforozis | 1426 | 50 | 0 | 0 | 0 | 50 | 0 |
24 | A. Terranova | 2503 | 115 | 50 | 0 | 0 | 0 | 65 |
25 | C. Whittaker | 2314 | 40 | 0 | 0 | 0 | 40 | 0 |
26 | S. Lainas | 4656 | 40 | 0 | 0 | 0 | 40 | 0 |
27 | T. Antonio | 6852 | 40 | 0 | 0 | 0 | 40 | 0 |
28 | R. Ashman | 1762 | 60 | 0 | 40 | 0 | 0 | 20 |
29 | M. Smart | 2770 | 40 | 40 | 0 | 0 | 0 | 0 |
30 | M. Jennings | 1826 | 60 | 0 | 0 | 0 | 30 | 30 |
31 | J. Gregorace | 4423 | 30 | 0 | 0 | 0 | 30 | 0 |
32 | J. Sansovini | 10504 | 30 | 0 | 0 | 0 | 30 | 0 |
33 | D. Doolan | 7386 | 30 | 0 | 30 | 0 | 0 | 0 |
34 | R. Lee | 238 | 90 | 0 | 30 | 0 | 0 | 60 |
35 | Steve Paech | 7294 | 30 | 30 | 0 | 0 | 0 | 0 |
36 | Craig Ferguson | 4496 | 30 | 30 | 0 | 0 | 0 | 0 |
37 | Adam Carbone | 100 | 30 | 30 | 0 | 0 | 0 | 0 |
Super Street
MODIFIED
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
15 | D.Grills | 5454 | 90 | 0 | 0 | 0 | 0 | 90 |
1 | Anthony Raschella | 1333 | 430 | 90 | 100 | 100 | 40 | 100 |
2 | Dan Bader | 1927 | 310 | 100 | 0 | 90 | 40 | 80 |
3 | Dan 'Batdan' Carrazina | 5499 | 105 | 0 | 0 | 0 | 105 | 0 |
4 | J. Hodgins | 5766 | 90 | 0 | 90 | 0 | 0 | 0 |
5 | D. Willis | 2471 | 80 | 0 | 0 | 0 | 80 | 0 |
6 | B. Hodgins | 8766 | 80 | 0 | 80 | 0 | 0 | 0 |
7 | Bradley Hicks | 704 | 80 | 0 | 0 | 80 | 0 | 0 |
8 | K. Stewart | 1388 | 60 | 0 | 0 | 0 | 60 | 0 |
9 | S. Barlow | 1 | 50 | 0 | 0 | 0 | 50 | 0 |
10 | C. Dyson | 4396 | 50 | 0 | 0 | 0 | 50 | 0 |
11 | F. Crisp | 109 | 50 | 0 | 0 | 0 | 50 | 0 |
12 | A. Cartledge | 3708 | 40 | 0 | 0 | 0 | 40 | 0 |
13 | D. Bonetti | 1932 | 40 | 0 | 0 | 0 | 40 | 0 |
14 | S. Bonetti | 320 | 40 | 0 | 0 | 0 | 40 | 0 |
modifed
JUNIOR DRAGSTER
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
19 | C.Grivell | 9010 | 60 | 0 | 0 | 0 | 0 | 60 |
1 | Cooper Plummer | 1321 | 400 | 100 | 100 | 0 | 100 | 100 |
2 | Ava Walker | 7450 | 360 | 90 | 90 | 100 | 0 | 80 |
3 | Madalen Datson | 7806 | 290 | 80 | 0 | 90 | 50 | 70 |
4 | James Barlow | 8020 | 110 | 70 | 0 | 0 | 40 | 0 |
5 | Zayne Condello | 2329 | 80 | 0 | 0 | 0 | 80 | 0 |
6 | Brock Furlant | 7634 | 100 | 0 | 0 | 80 | 0 | 20 |
7 | Paige Harvey | 4546 | 70 | 0 | 0 | 70 | 0 | 0 |
8 | L. Walker | 372 | 65 | 0 | 0 | 0 | 65 | 0 |
9 | S. Osbourne | 606 | 65 | 0 | 0 | 0 | 65 | 0 |
10 | T. Horton | 7870 | 50 | 0 | 0 | 0 | 50 | 0 |
11 | S. Jarvis | 8296 | 50 | 0 | 0 | 0 | 50 | 0 |
12 | B. Hawke | 7814 | 140 | 0 | 0 | 0 | 50 | 90 |
13 | A. Hayes-Hildebrand | 6615 | 40 | 0 | 0 | 0 | 40 | 0 |
14 | S. Condello | 8321 | 40 | 0 | 0 | 0 | 40 | 0 |
15 | D. McGregor | 8458 | 40 | 0 | 0 | 0 | 40 | 0 |
16 | T. Wagner | 7233 | 40 | 0 | 0 | 0 | 40 | 0 |
17 | T. Jarvis | 4296 | 40 | 0 | 0 | 0 | 40 | 0 |
18 | L. Lamattina | 7636 | 40 | 0 | 0 | 0 | 40 | 0 |
junior dragster
JUNIOR BIKE
Position | Competitor | Race. No. | Points Total | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
---|---|---|---|---|---|---|---|---|
1 | L Raschella | 7333 | 380 | 90 | 100 | 100 | 0 | 90 |
2 | Lucas Bergamin | 7589 | 380 | 100 | 90 | 90 | 0 | 100 |
JNR BIKE
bottom of page